| Antistatic TPU: | |||||||||
| Applicable processing methods: injection grade, extrusion grade | |||||||||
| Product Features: physical resistance, excellent mobility, easy mold release, good processability | |||||||||
| Applicable products: wire, straps, tubes, electronic parts, shoes, other | |||||||||
| Physical properties of species | Test methods | Unit | PU | PU | PU | PU | PU | PU |
|
| Proportion | ASTM | kg/cm2 | 1.21±0.02 | 1.21±0.02 | 1.21±0.02 | 1.21±0.02 | 1.22±0.02 | 1.22±0.02 |
|
| Hardness | ASTM | Shore A | 83A±2 | 87A±2 | 90A±2 | 95A±2 | 98A±2 | 99A±2 |
|
| 100% Moduls | ASTM | kg/cm2 | 45±15 | 60±15 | 80±15 | 145±15 | 240±15 | 260±15 |
|
| 300% Moduls | ASTM | kg/cm2 | 100±15 | 130±15 | 160±15 | 230±15 | 330±15 | 340±15 |
|
| Tensile strength | ASTM | kg/cm2 | 300±100 | 340±100 | 360±100 | 430±100 | 400±100 | 380±100 |
|
| Elongation | ASTM | % | 400±100 | 420±100 | 470±100 | 500±100 | 400±100 | 430±100 |
|
| Tear strength | ASTM | kg/cm2 | 85±15 | 90±15 | 120±15 | 140±15 | 200±15 | 230±15 |
|
| Backwash elasticity | DIN | mm3 | 60±15 | 60±15 | 45±15 | 45±15 | 40±15 | 40±15 |
|
Static | ASTM | % |
|
|
|
|
|
|
|
Resin |
|
| Transparent | Transparent | Transparent | Transparent | Transparent | 透明 |
|
| Shrinkage |
| % | 1.5~2% | 1.5~2% | 1.5~2% | 1.5~2% | 1.5~2% | 1~1.5% |
|
| Remarks | 1 The above data for reference only, the actual value due to detection test piece thickness varies slightly different specifications | ||||||||


